Chelsea ve Leeds United rekabeti, Londra merkezli Chelsea ve Yorkshire merkezli Leeds United arasındaki bir futbol rekabetidir. Rekabet 1960'lardan itibaren, iki takımın çeşitli yarışmalarda karşı karşıya gelmesiyle başladı. İngiliz futbol tarihinin en kirli ve sert maçlarından biri olarak kabul edilen 1970 FA Cup Finali, rekabetin doruk noktası olarak kabul edilmektedir.12
2003 Futbol Taraftarları Sayımı{{'}}nda Leeds taraftarları Chelsea'yi Manchester United'ın ardından ikinci en büyük rakipleri olarak ilân ederken, Chelsea taraftarları ise Arsenal'i en büyük rakipleri olarak görürken, onu Tottenham Hotspur FC ve Manchester United izledi.3
Tarih | Ev sahibi | Skor | Misafir takım | Mekân | Yarışma |
---|---|---|---|---|---|
10 Aralık 1927 | Leeds United | 5-0 | Chelsea | Elland Road | Second Division |
21 Nisan 1928 | Chelsea | 2-3 | Leeds United | Stamford Bridge | Second Division |
22 Kasım 1930 | Leeds United | 2-3 | Chelsea | Elland Road | First Division |
28 Mart 1931 | Chelsea | 1-0 | Leeds United | Stamford Bridge | First Division |
26 Kasım 1932 | Leeds United | 2-0 | Chelsea | Elland Road | First Division |
8 Nisan 1933 | Chelsea | 6-0 | Leeds United | Stamford Bridge | First Division |
23 Aralık 1933 | Chelsea | 1-1 | Leeds United | Stamford Bridge | First Division |
5 Mayıs 1934 | Leeds United | 3-1 | Chelsea | Elland Road | First Division |
3 Kasım 1934 | Leeds United | 5-2 | Chelsea | Elland Road | First Division |
16 Mart 1935 | Chelsea | 7-1 | Leeds United | Stamford Bridge | First Division |
14 Eylül 1935 | Chelsea | 1-0 | Leeds United | Stamford Bridge | First Division |
18 Ocak 1936 | Leeds United | 2-0 | Chelsea | Elland Road | First Division |
29 Aug 1936 | Leeds United | 2-3 | Chelsea | Elland Road | First Division |
26 Aralık 1936 | Chelsea | 2-1 | Leeds United | Stamford Bridge | First Division |
16 Ocak 1937 | Chelsea | 4-0 | Leeds United | Stamford Bridge | FA Cup |
1 Eylül 1937 | Leeds United | 2-0 | Chelsea | Elland Road | First Division |
8 Eylül 1937 | Chelsea | 4-1 | Leeds United | Stamford Bridge | First Division |
26 Aralık 1938 | Leeds United | 1-1 | Chelsea | Elland Road | First Division |
27 Aralık 1938 | Chelsea | 2-2 | Leeds United | Stamford Bridge | First Division |
14 Eylül 1946 | Chelsea | 3-0 | Leeds United | Stamford Bridge | First Division |
18 Ocak 1947 | Leeds United | 2-1 | Chelsea | Elland Road | First Division |
23 Şubat 1952 | Leeds United | 1-1 | Chelsea | Elland Road | FA Cup |
27 Şubat 1952 | Chelsea | 1-1 | Leeds United | Stamford Bridge | FA Cup |
3 Mart 1952 | Leeds United | 1-5 | Chelsea | Villa Park | FA Cup |
1 Eylül 1956 | Leeds United | 0-0 | Chelsea | Elland Road | First Division |
29 Aralık 1956 | Chelsea | 1-1 | Leeds United | Stamford Bridge | First Division |
7 Aralık 1957 | Chelsea | 2-1 | Leeds United | Stamford Bridge | First Division |
19 Nisan 1958 | Leeds United | 0-0 | Chelsea | Elland Road | First Division |
8 Kasım 1958 | Chelsea | 2-0 | Leeds United | Stamford Bridge | First Division |
28 Mart 1959 | Leeds United | 4-0 | Chelsea | Elland Road | First Division |
12 Eylül 1959 | Leeds United | 2-1 | Chelsea | Elland Road | First Division |
23 Ocak 1960 | Chelsea | 1-3 | Leeds United | Stamford Bridge | First Division |
15 Eylül 1962 | Leeds United | 2-0 | Chelsea | Elland Road | Second Division |
30 Nisan 1963 | Chelsea | 2-2 | Leeds United | Stamford Bridge | Second Division |
19 Eylül 1964 | Chelsea | 2-0 | Leeds United | Stamford Bridge | First Division |
23 Ocak 1965 | Leeds United | 2-2 | Chelsea | Elland Road | First Division |
6 Kasım 1965 | Chelsea | 1-0 | Leeds United | Stamford Bridge | First Division |
12 Şubat 1966 | Chelsea | 1-0 | Leeds United | Stamford Bridge | FA Cup |
4 Nisan 1966 | Leeds United | 2-0 | Chelsea | Elland Road | First Division |
1 Nisan 1967 | Leeds United | 1-0 | Chelsea | Elland Road | First Division |
29 Nisan 1967 | Chelsea | 1-0 | Leeds United | Villa Park | FA Cup |
6 Mayıs 1967 | Chelsea | 2-2 | Leeds United | Stamford Bridge | First Division |
7 Oct 1967 | Leeds United | 7-0 | Chelsea | Elland Road | First Division |
20 Mart 1968 | Chelsea | 0-0 | Leeds United | Stamford Bridge | First Division |
30 Kasım 1968 | Chelsea | 1-1 | Leeds United | Stamford Bridge | First Division |
15 Şubat 1969 | Leeds United | 1-0 | Chelsea | Elland Road | First Division |
20 Eylül 1969 | Leeds United | 2-0 | Chelsea | Elland Road | First Division |
24 Eylül 1969 | Leeds United | 1-1 | Chelsea | Elland Road | League Cup |
6 Oct 1969 | Chelsea | 2-0 | Leeds United | Stamford Bridge | League Cup |
10 Ocak 1970 | Chelsea | 2-5 | Leeds United | Stamford Bridge | First Division |
11 Nisan 1970 | Chelsea | 2-2 | Leeds United | Wembley Stadyumu | FA Cup |
29 Nisan 1970 | Leeds United | 1-2 | Chelsea | Old Trafford | FA Cup |
5 Eylül 1970 | Leeds United | 1-0 | Chelsea | Elland Road | First Division |
27 Mart 1971 | Chelsea | 3-1 | Leeds United | Stamford Bridge | First Division |
11 Aralık 1971 | Chelsea | 0-0 | Leeds United | Stamford Bridge | First Division |
1 Mayıs 1972 | Leeds United | 2-0 | Chelsea | Elland Road | First Division |
12 Aug 1972 | Chelsea | 4-0 | Leeds United | Stamford Bridge | First Division |
17 Şubat 1973 | Leeds United | 1-1 | Chelsea | Elland Road | First Division |
15 Aralık 1973 | Chelsea | 1-2 | Leeds United | Stamford Bridge | First Division |
2 Şubat 1974 | Leeds United | 1-1 | Chelsea | Elland Road | First Division |
30 Kasım 1974 | Leeds United | 2-0 | Chelsea | Elland Road | First Division |
18 Ocak 1975 | Chelsea | 0-2 | Leeds United | Stamford Bridge | First Division |
1 Oct 1977 | Chelsea | 1-2 | Leeds United | Stamford Bridge | First Division |
25 Şubat 1978 | Leeds United | 2-0 | Chelsea | Elland Road | First Division |
2 Eylül 1978 | Chelsea | 0-3 | Leeds United | Stamford Bridge | First Division |
22 Kasım 1978 | Leeds United | 2-1 | Chelsea | Elland Road | First Division |
9 Oct 1982 | Chelsea | 0-0 | Leeds United | Stamford Bridge | Second Division |
19 Şubat 1983 | Leeds United | 3-3 | Chelsea | Elland Road | Second Division |
26 Kasım 1983 | Leeds United | 1-1 | Chelsea | Elland Road | Second Division |
24 Nisan 1984 | Chelsea | 5-0 | Leeds United | Stamford Bridge | Second Division |
24 Eylül 1988 | Leeds United | 0-2 | Chelsea | Elland Road | Second Division |
22 Nisan 1989 | Chelsea | 1-0 | Leeds United | Stamford Bridge | Second Division |
26 Aralık 1990 | Leeds United | 4-1 | Chelsea | Elland Road | First Division |
30 Mart 1991 | Chelsea | 1-2 | Leeds United | Stamford Bridge | First Division |
14 Eylül 1991 | Chelsea | 0-1 | Leeds United | Stamford Bridge | First Division |
11 Nisan 1992 | Leeds United | 3-0 | Chelsea | Elland Road | First Division |
29 Kasım 1992 | Chelsea | 1-0 | Leeds United | Stamford Bridge | Premier League |
24 Mart 1993 | Leeds United | 1-1 | Chelsea | Elland Road | Premier League |
6 Kasım 1993 | Leeds United | 4-1 | Chelsea | Elland Road | Premier League |
23 Nisan 1994 | Chelsea | 1-1 | Leeds United | Stamford Bridge | Premier League |
27 Aug 1994 | Leeds United | 2-3 | Chelsea | Elland Road | Premier League |
11 Mart 1995 | Chelsea | 0-3 | Leeds United | Stamford Bridge | Premier League |
18 Kasım 1995 | Leeds United | 1-0 | Chelsea | Elland Road | Premier League |
13 Nisan 1996 | Chelsea | 4-1 | Leeds United | Stamford Bridge | Premier League |
1 Aralık 1996 | Leeds United | 2-0 | Chelsea | Elland Road | Premier League |
3 Mayıs 1997 | Chelsea | 0-0 | Leeds United | Stamford Bridge | Premier League |
13 Aralık 1997 | Chelsea | 0-0 | Leeds United | Stamford Bridge | Premier League |
8 Nisan 1998 | Leeds United | 3-1 | Chelsea | Elland Road | Premier League |
25 Oct 1998 | Leeds United | 0-0 | Chelsea | Elland Road | Premier League |
5 Mayıs 1999 | Chelsea | 1-0 | Leeds United | Stamford Bridge | Premier League |
19 Aralık 1999 | Chelsea | 0-2 | Leeds United | Stamford Bridge | Premier League |
1 Nisan 2000 | Leeds United | 0-1 | Chelsea | Elland Road | Premier League |
12 Kasım 2000 | Chelsea | 0-0 | Leeds United | Stamford Bridge | Premier League |
28 Nisan 2001 | Leeds United | 2-0 | Chelsea | Elland Road | Premier League |
21 Oct 2001 | Leeds United | 0-0 | Chelsea | Elland Road | Premier League |
28 Kasım 2001 | Leeds United | 0-2 | Chelsea | Elland Road | League Cup |
30 Ocak 2002 | Chelsea | 2-0 | Leeds United | Stamford Bridge | Premier League |
28 Aralık 2002 | Leeds United | 2-0 | Chelsea | Elland Road | Premier League |
28 Ocak 2003 | Chelsea | 3-2 | Leeds United | Stamford Bridge | Premier League |
6 Aralık 2003 | Leeds United | 1-1 | Chelsea | Elland Road | Premier League |
15 Mayıs 2004 | Chelsea | 1-0 | Leeds United | Stamford Bridge | Premier League |
19 Aralık 2012 | Leeds United | 1-5 | Chelsea | Elland Road | League Cup |
Chelsea ve Leeds United tarafından kazanılan futbol yarışmaları.
Adı | Transfer tarihi | Ödenen ücret | Notlar |
---|---|---|---|
Tony Dorigo | Haziran 1991 | £1.300,000 | |
Danny Granville | Haziran 1998 | £1.600,000 | 4 |
Michael Duberry | Temmuz 1999 | £4.600,000 | 5 |
Jody Morris | Temmuz 2003 | Serbest transfer | 6 |
Neil Sullivan | Temmuz 2004 | Serbest transfer | 7 |
Lewis Baker | Haziran 2018 | Kiralık | 8 |
Orijinal kaynak: chelsea fc-leeds united fc rekabeti. Creative Commons Atıf-BenzerPaylaşım Lisansı ile paylaşılmıştır.
Ne Demek sitesindeki bilgiler kullanıcılar vasıtasıyla veya otomatik oluşturulmuştur. Buradaki bilgilerin doğru olduğu garanti edilmez. Düzeltilmesi gereken bilgi olduğunu düşünüyorsanız bizimle iletişime geçiniz. Her türlü görüş, destek ve önerileriniz için iletisim@nedemek.page